Specification Sheet – Lime Kiln Dust
LIME KILN DUST (Calcium Oxide)
TYPICAL MATERIAL SPECIFICATION
Chemical Analysis | Percent |
---|---|
CaO | 57.80 |
MgO | 0.07 |
SiO2 | 4.00 |
Al2O3 | 2.50 |
Fe2O3 | 0.90 |
S | 0.48 |
Available CaO | 29.30 |
Physical Analysis | Percent Passing |
1/2″ | 100.0 |
20 Mesh | 100.0 |
60 Mesh | 99.8 |
100 Mesh | 99.5 |
200 Mesh | 93.6 |
Bulk Density = 83.6 lbs./cu.ft.